Quote | Options | News | Analyst Ratings

Symbol Rating Stock Last Stock Vol. Market Cap P/E Strike Option Vol. Option Bid IV Delta Gamma Theta Vega ROI
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $480.00 1,562 14.70 0.259 0.568 1.223 -26.521 48.810 2.13 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $490.00 2,900 9.70 0.251 0.442 1.268 -25.754 49.011 2.00 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $470.00 676 21.20 0.267 0.683 1.074 -24.853 44.235 1.41 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $500.00 3,509 5.80 0.243 0.317 1.179 -22.530 44.227 1.19 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $460.00 226 28.60 0.286 0.772 0.854 -22.592 37.567 0.87 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $510.00 1,834 3.20 0.242 0.212 0.966 -18.175 35.970 0.66 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $450.00 51 37.00 0.301 0.840 0.651 -19.269 30.263 0.54 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $520.00 1,629 1.60 0.238 0.129 0.712 -12.969 26.090 0.33 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $440.00 268 45.80 0.321 0.887 0.482 -16.243 23.855 0.29 %
GOOG 7 $484.35 2.48 MIL 15.43 TRIL 22.04 $530.00 741 0.90 0.240 0.076 0.482 -8.953 17.833 0.18 %
Now displaying 1 - 10 of 46
- Sponsored Advertisement -
OptionsBuddy.com's covered call data is provided for information purposes only and should not be used or construed as an indicator of future performance. The information is not a solicitation, an offer to buy or sell, or a recommendation for any security. OptionsBuddy.com does not guarantee the accuracy or completeness of the information, or the suitability or potential value of any particular investment. Request a prospectus before investing. The term 'play' refers to placing a trade order. Returns on Investment (ROI) are based upon the option bid and the stock last. OTM ROI's do not take into account commission costs or loss of profit from options being excersized.
Copyright © 2006-2010 BuddyBuilder Software. All rights reserved.