What is a Covered Call?

Quote | Options | News | Analyst Ratings

Symbol Rating Stock Last Stock Vol. Market Cap P/E Strike Option Vol. Option Bid IV Delta Gamma Theta Vega ROI
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $2.00 0 0.00 2.304 0.241 78.872 -1.543 0.053 0.00 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $2.50 0 0.00 6.992 0.416 32.558 -5.864 0.067 0.00 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $3.00 0 0.00 8.112 0.386 27.527 -6.674 0.066 0.00 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $5.00 0 0.00 6.842 0.115 16.529 -2.851 0.033 0.00 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $7.50 0 0.00 12.662 0.313 16.326 -9.644 0.061 0.00 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $1.50 0 0.10 3.430 0.666 61.918 -2.685 0.062 -2.43 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $0.50 0 1.05 15.283 0.939 4.637 -3.990 0.021 -5.48 %
ASTX 4 $1.64 281,215 152.70 MIL 82.00 $1.00 0 0.55 7.642 0.846 18.129 -3.901 0.041 -5.48 %
Now displaying 1 - 8 of 8
- Sponsored Advertisement -
OptionsBuddy.com's covered call data is provided for information purposes only and should not be used or construed as an indicator of future performance. The information is not a solicitation, an offer to buy or sell, or a recommendation for any security. OptionsBuddy.com does not guarantee the accuracy or completeness of the information, or the suitability or potential value of any particular investment. Request a prospectus before investing. The term 'play' refers to placing a trade order. Returns on Investment (ROI) are based upon the option bid and the stock last. OTM ROI's do not take into account commission costs or loss of profit from options being excersized.
Copyright © 2006-2010 BuddyBuilder Software. All rights reserved.

Web application development by Business Edge Services & Technologies