Quote | Options | News | Analyst Ratings

Symbol Rating Stock Last Stock Vol. Market Cap P/E Strike Option Vol. Option Bid IV Delta Gamma Theta Vega ROI
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $24.00 0 1.00 0.481 0.576 16.005 -3.007 1.995 2.71 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $25.00 60 0.55 0.458 0.409 16.661 -2.840 1.979 2.25 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $26.00 15 0.25 0.457 0.261 13.958 -2.369 1.655 1.02 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $22.50 0 2.05 0.558 0.768 10.733 -2.724 1.554 0.86 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $27.00 127 0.05 0.436 0.138 9.921 -1.536 1.123 0.20 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $28.00 0 0.00 0.537 0.117 7.192 -1.687 1.003 0.00 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $29.00 0 0.00 0.570 0.080 5.103 -1.348 0.755 0.00 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $30.00 0 0.00 0.652 0.072 4.114 -1.419 0.696 0.00 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $31.00 0 0.00 0.728 0.065 3.436 -1.478 0.649 0.00 %
PWRD 4 $24.34 487,624 123.00 BIL 8.01 $35.00 0 0.00 0.883 0.031 1.535 -0.971 0.352 0.00 %
Now displaying 1 - 10 of 20
- Sponsored Advertisement -
OptionsBuddy.com's covered call data is provided for information purposes only and should not be used or construed as an indicator of future performance. The information is not a solicitation, an offer to buy or sell, or a recommendation for any security. OptionsBuddy.com does not guarantee the accuracy or completeness of the information, or the suitability or potential value of any particular investment. Request a prospectus before investing. The term 'play' refers to placing a trade order. Returns on Investment (ROI) are based upon the option bid and the stock last. OTM ROI's do not take into account commission costs or loss of profit from options being excersized.
Copyright © 2006-2010 BuddyBuilder Software. All rights reserved.