Quote | Options | News | Analyst Ratings

Symbol Rating Stock Last Stock Vol. Market Cap P/E Strike Option Vol. Option Bid IV Delta Gamma Theta Vega ROI
CKP 9 $20.52 161,143 81.01 BIL 25.65 $20.00 26 1.00 0.516 0.603 14.206 -2.189 2.028 2.33 %
CKP 9 $20.52 161,143 81.01 BIL 25.65 $22.50 0 0.05 0.511 0.262 12.123 -1.828 1.714 0.24 %
CKP 9 $20.52 161,143 81.01 BIL 25.65 $25.00 0 0.00 0.677 0.147 6.454 -1.709 1.209 0.00 %
CKP 9 $20.52 161,143 81.01 BIL 25.65 $17.50 0 2.95 0.795 0.812 6.456 -2.360 1.420 -0.34 %
CKP 9 $20.52 161,143 81.01 BIL 25.65 $12.50 0 7.80 1.748 0.908 1.790 -3.162 0.866 -1.07 %
CKP 9 $20.52 161,143 81.01 BIL 25.65 $15.00 0 5.30 1.244 0.873 3.174 -2.841 1.093 -1.07 %
Now displaying 1 - 6 of 6
- Sponsored Advertisement -
OptionsBuddy.com's covered call data is provided for information purposes only and should not be used or construed as an indicator of future performance. The information is not a solicitation, an offer to buy or sell, or a recommendation for any security. OptionsBuddy.com does not guarantee the accuracy or completeness of the information, or the suitability or potential value of any particular investment. Request a prospectus before investing. The term 'play' refers to placing a trade order. Returns on Investment (ROI) are based upon the option bid and the stock last. OTM ROI's do not take into account commission costs or loss of profit from options being excersized.
Copyright © 2006-2010 BuddyBuilder Software. All rights reserved.